Sign In | Join Free | My ecer.co.uk |
|
Brand Name : HiYi
Model Number : LM2
Certification : CE
Place of Origin : China
MOQ : 10
Price : $1400-1520/set
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 10000 set/month
Delivery Time : 3-7 days
Packaging Details : carton casee
Name : Automatic Ultrasonic Milk Analyzer LM2
Fat : 0.01% to 25%, ± 0.07%
Proteins : 2% to 7%, ± 0.15%
Milk temperature : 5° - 40°C
Milk sample volume : 25 cm3 (=25 ml) per 1 measurement
Density : 1015 to 10 40 kg/m3, ± 0.3 kg/m3
size : 110/260/205 mm
Weight : 3.1Kg
LM2 Ultrasonic Milk Analyzer
Items | Range | Accurate |
Fat | from 0.01 to 25%(optional 45%) | ± 0.07% |
SNF | from 3% to 15%(optional 40%) | ± 0.12% |
Density | from 1015 to 1040 kg/m3 | ± 0.3 kg/m3 |
Proteins | from 2% to 7% | ± 0.15% |
Lactose | from 0.01 % to 20 % | ± 0.2% |
Added water | from 0 % to 70 % | ± 3.0% |
Sample temperature | from 1°C to 40 °C | ± 1°C |
Freezing point | from -0.4°C to -0.7 °C | ± 0.005°C |
Solids | from 0.4 to 1.5% | ± 0.05% |
pH | 0-14% | ± 0.05 |
Conductivity | 2-10mS/cm | ±0.1 |
Air temperature | from 5°C to 40°C | |
Relative humidity | from 30% to 80% | |
Electrical parameters | AC Power supply220V/110V(active only on request) | |
DC Power supply 12V | ||
Dimensions | W/D/H 110/260/205 mm | |
Weight | 3.1 kg | |
Milk sample volume | 25 cm3 (=25 ml) per 1 measurement |
|
![]() |
Industrial Milk Testing Fat Protein Density Automatic Ultrasonic Milk Analyzer Images |